Original Grant Announcement
The Rural Child Poverty Nutrition Center (RCPNC) at the University of Kentucky announced the availability of funding on July 24, 2015 for projects that used creative strategies to increase coordination among United States Department of Agriculture (USDA) Food and Nutrition Services (FNS) Child Nutrition programs and other nutrition assistance programs.
USDA Nutrition Assistance Programs targeted for improved coordination include:
- Special Supplemental Nutrition Program for Women, Infants and Children (WIC)
- Supplemental Nutrition Assistance Program (SNAP)
- School Breakfast Program (SBP)*
- National School Lunch Program (NSLP)*
- Summer Food Service Program (SFSP)*
- Child and Adult Care Food Program (CACFP)*
- Food Distribution Program on Indian Reservations (FDPIR)
*USDA - FNS Child Nutrition Program
Government or non-profit organizations at the state or local (city or county) level located in the eligible counties (listed below) in 15 states with the highest number of persistently poor counties were eligible to apply for up to $100,000 to implement their project. Applicants submitted project proposals aimed at families with children who live in 324 persistently poor counties in the 15 states. The goal of the Center is to increase those families' participation in USDA-FNS Child Nutrition Programs and other nutrition assistance programs. Through the grant funding, communities will improve program coordination among various nutrition assistance programs, with the expectation of improving rates of program participation.
The RCPNC received a large volume of applications, which were reviewed externally and deliberated between the USDA-FNS and the RCPNC team. An official statement was released on March 9, 2016, to announce that seventeen applications were accepted for funding.
For a list of the grant recipients and summaries of their projects, visit the Grant Recipients & Funded Projects page at http://rcpnc.org/projects.shtml.
Please note that the RCPNC is no longer accepting applications for funding at this time.
State | Persistently Poor Counties | |||
Alabama | Barbour | Conecuh | Lowndes | Pickens |
Bullock | Dallas | Macon | Pike | |
Butler | Escambia | Marengo | Sumter | |
Choctaw | Greene | Monroe | Wilcox | |
Clarke | Hale | Perry |
State | Persistently Poor Counties | |
Alabama | Barbour | Lowndes |
Bullock | Macon | |
Butler | Marengo | |
Choctaw | Monroe | |
Clarke | Perry | |
Conecuh | Pickens | |
Dallas | Pike | |
Escambia | Sumter | |
Greene | Wilcox | |
Hale |
State | Persistently Poor Counties | |||
Arkansas | Bradley | Jefferson | Nevada | Searcy |
Chicot | Lafayette | Newton | Woodruff | |
Columbia | Lee | Phillips | ||
Crittenden | Mississippi | Poinsett | ||
Desha | Monroe | St. Francis |
State | Persistently Poor Counties | |
Arkansas | Bradley | Monroe |
Chicot | Nevada | |
Columbia | Newton | |
Crittenden | Phillips | |
Desha | Poinsett | |
Jefferson | St. Francis | |
Lafayette | Searcy | |
Lee | Woodruff | |
Mississippi |
State | Persistently Poor Counties | ||||
Georgia | Atkinson | Clay | Grady | Quitman | Telfair |
Bacon | Clinch | Greene | Randolph | Terrell | |
Baker | Crisp | Hancock | Screven | Toombs | |
Ben Hill | Decatur | Jefferson | Seminole | Treutlen | |
Brooks | Dooly | Jenkins | Stewart | Turner | |
Harris | Dougherty | Johnson | Sumter | Ware | |
Bulloch | Madison | Macon | Talbot | Warren | |
Burke | Early | Marion | Taliaferro | Washington | |
Calhoun | Emanuel | Mitchell | Tattnall | Wheeler | |
Clarke | Evans | Peach | Taylor | Wilcox |
State | Persistently Poor Counties | |
Georgia | Atkinson | Johnson |
Bacon | Macon | |
Baker | Marion | |
Ben Hill | Mitchell | |
Brooks | Peach | |
Harris | Quitman | |
Bulloch | Randolph | |
Burke | Screven | |
Calhoun | Seminole | |
Clarke | Stewart | |
Clay | Sumter | |
Clinch | Talbot | |
Crisp | Taliaferro | |
Decatur | Tattnall | |
Dooly | Taylor | |
Dougherty | Telfair | |
Madison | Terrell | |
Early | Toombs | |
Emanuel | Treutlen | |
Evans | Turner | |
Grady | Ware | |
Greene | Warren | |
Hancock | Washington | |
Jefferson | Wheeler | |
Jenkins | Wilcox |
State | Persistently Poor Counties | |||
Kentucky | Bath | Fulton | Leslie | Owsley |
Bell | Harlan | Letcher | Perry | |
Breathitt | Hart | Lewis | Powell | |
Casey | Jackson | Lincoln | Robertson | |
Clay | Johnson | McCreary | Rockcastle | |
Clinton | Knott | Magoffin | Rowan | |
Cumberland | Knox | Martin | Russell | |
Elliott | Laurel | Menifee | Wayne | |
Estill | Lawrence | Monroe | Whitley | |
Floyd | Lee | Morgan | Wolfe |
State | Persistently Poor Counties | |
Kentucky | Bath | Leslie |
Bell | Letcher | |
Breathitt | Lewis | |
Casey | Lincoln | |
Clay | McCreary | |
Clinton | Magoffin | |
Cumberland | Martin | |
Elliott | Menifee | |
Estill | Monroe | |
Floyd | Morgan | |
Fulton | Owsley | |
Harlan | Perry | |
Hart | Powell | |
Jackson | Robertson | |
Johnson | Rockcastle | |
Knott | Rowan | |
Knox | Russell | |
Laurel | Wayne | |
Lawrence | Whitley | |
Lee | Wolfe |
State | Persistently Poor Counties | ||||
Louisiana | Acadia | East Carroll | Morehouse | Sabine | West Carroll |
Avoyelles | East Feliciana | Natchitoches | St. Helena | Winn | |
Bienville | Evangeline | Orleans | St. Landry | ||
Catahoula | Franklin | Ouachita | Tangipahoa | ||
Claiborne | Lincoln | Red River | Tensas | ||
Concordia | Madison | Richland | Washington |
State | Persistently Poor Counties | |
Louisiana | Acadia | Natchitoches |
Avoyelles | Orleans | |
Bienville | Ouachita | |
Catahoula | Red River | |
Claiborne | Richland | |
Concordia | Sabine | |
East Carroll | St. Helena | |
East Feliciana | St. Landry | |
Evangeline | Tangipahoa | |
Franklin | Tensas | |
Lincoln | Washington | |
Madison | West Carroll | |
Morehouse | Winn |
State | Persistently Poor Counties | ||||
Mississippi | Adams | Coahoma | Jefferson | Montgomery | Sunflower |
Amite | Copiah | Jefferson Davis | Neshoba | Tallahatchie | |
Attala | Covington | Kemper | Noxubee | Tunica | |
Benton | Forrest | Lafayette | Oktibbeha | Walthall | |
Bolivar | Franklin | Lauderdale | Panola | Washington | |
Chickasaw | Grenada | Leake | Pike | Wayne | |
Choctaw | Holmes | Leflore | Quitman | Wilkinson | |
Claiborne | Humphreys | Lowndes | Scott | Winston | |
Clarke | Issaquena | Marion | Sharkey | Yalobusha | |
Clay | Jasper | Marshall | Simpson | Yazoo |
State | Persistently Poor Counties | |
Mississippi | Adams | Leake |
Amite | Leflore | |
Attala | Lowndes | |
Benton | Marion | |
Bolivar | Marshall | |
Chickasaw | Montgomery | |
Choctaw | Neshoba | |
Claiborne | Noxubee | |
Clarke | Oktibbeha | |
Clay | Panola | |
Coahoma | Pike | |
Copiah | Quitman | |
Covington | Scott | |
Forrest | Sharkey | |
Franklin | Simpson | |
Grenada | Sunflower | |
Holmes | Tallahatchie | |
Humphreys | Tunica | |
Issaquena | Walthall | |
Jasper | Washington | |
Jefferson | Wayne | |
Jefferson Davis | Wilkinson | |
Kemper | Winston | |
Lafayette | Yalobusha | |
Lauderdale | Yazoo |
State | Persistently Poor Counties | ||||
Missouri | Carter | New Madrid | Reynolds | Texas | Wright |
Dunklin | Oregon | Ripley | Washington | St. Louis | |
Mississippi | Pemiscot | Shannon | Wayne |
State | Persistently Poor Counties | |
Missouri | Carter | Ripley |
Dunklin | Shannon | |
Mississippi | Texas | |
New Madrid | Washington | |
Oregon | Wayne | |
Pemiscot | Wright | |
Reynolds | St. Louis |
State | Persistently Poor Counties | ||||
New Mexico | Cibola | Guadalupe | McKinley | San Miguel | Taos |
Doña Ana | Luna | Roosevelt | Socorro |
State | Persistently Poor Counties | |
New Mexico | Cibola | Roosevelt |
Doña Ana | San Miguel | |
Guadalupe | Socorro | |
Luna | Taos | |
McKinley |
State | Persistently Poor Counties | ||||
North Carolina | Bertie | Columbus | Martin | Pitt | Tyrrell |
Bladen | Halifax | Northampton | Robeson | Washington |
State | Persistently Poor Counties | |
North Carolina | Bertie | Northampton |
Bladen | Pitt | |
Columbus | Robeson | |
Halifax | Tyrrell | |
Martin | Washington |
State | Persistently Poor Counties | |||
Oklahoma | Adair | Choctaw | Hughes | Okfuskee |
Caddo | Coal | Johnston | Pushmataha | |
Cherokee | Harmon | McCurtain | Tillman |
State | Persistently Poor Counties | |
Oklahoma | Adair | Hughes |
Caddo | Johnston | |
Cherokee | McCurtain | |
Choctaw | Okfuskee | |
Coal | Pushmataha | |
Harmon | Tillman |
State | Persistently Poor Counties | |||
South Carolina | Allendale | Colleton | Jasper | Marlboro |
Bamberg | Dillon | Lee | Orangeburg | |
Clarendon | Hampton | Marion | Williamsburg |
State | Persistently Poor Counties | |
South Carolina | Allendale | Jasper |
Bamberg | Lee | |
Clarendon | Marion | |
Colleton | Marlboro | |
Dillon | Orangeburg | |
Hampton | Williamsburg |
State | Persistently Poor Counties | |||
South Dakota | Bennett | Corson | Mellette | Todd |
Buffalo | Dewey | Roberts | Ziebach | |
Charles Mix | Jackson | Shannon |
State | Persistently Poor Counties | |
South Dakota | Bennett | Mellette |
Buffalo | Roberts | |
Charles Mix | Shannon | |
Corson | Todd | |
Dewey | Ziebach | |
Jackson |
State | Persistently Poor Counties | ||||
Tennessee | Campbell | Cocke | Grundy | Johnson | Scott |
Claiborne | Fentress | Hancock | Lake |
State | Persistently Poor Counties | |
Tennessee | Campbell | Hancock |
Claiborne | Johnson | |
Cocke | Lake | |
Fentress | Scott | |
Grundy |
State | Persistently Poor Counties | ||||
Texas | Bee | El Paso | Jim Wells | Maverick | Val Verde |
Brazos | Falls | Karnes | Presidio | Webb | |
Brooks | Floyd | Kinney | Real | Willacy | |
Cameron | Frio | Kleberg | Reeves | Zapata | |
Crosby | Hall | Lamb | Robertson | Zavala | |
Dimmit | Hidalgo | La Salle | San Augustine | ||
Duval | Houston | McCulloch | Starr | ||
Edwards | Hudspeth | Marion | Uvalde |
State | Persistently Poor Counties | |
Texas | Bee | Kleberg |
Brazos | Lamb | |
Brooks | La Salle | |
Cameron | McCulloch | |
Crosby | Marion | |
Dimmit | Maverick | |
Duval | Presidio | |
Edwards | Real | |
El Paso | Reeves | |
Falls | Robertson | |
Floyd | San Augustine | |
Frio | Starr | |
Hall | Uvalde | |
Hidalgo | Val Verde | |
Houston | Webb | |
Hudspeth | Willacy | |
Jim Wells | Zapata | |
Karnes | Zavala | |
Kinney |
State | Persistently Poor Counties | |||
West Virginia | Braxton | Clay | Lincoln | Mingo |
Calhoun | Gilmer | McDowell | Webster |
State | Persistently Poor Counties | |
West Virginia | Braxton | Lincoln |
Calhoun | McDowell | |
Clay | Mingo | |
Gilmer | Webster |